Feature | Standard | Growth | Scale | Enterprise |
---|---|---|---|---|
Layout Extraction | ||||
Bounding Box Support | ||||
Table Parsing | ||||
Form Parsing | ||||
Image Parsing | ||||
Graph Parsing | ||||
Intelligent Chunking | ||||
Table Summarization | ||||
Multilingual OCR | ||||
Automatic Page Rotation | ||||
Equation Parsing | ||||
Custom Webhooks | ||||
Enrichment VLM | ||||
Spreadsheet Table Clustering | - | |||
Structured Schema Extraction | - | |||
Extraction Citations | - | |||
Document Splitting | - |
File Type | Standard | Growth | Scale | Enterprise |
---|---|---|---|---|
PNG | ||||
JPEG/JPG | ||||
TIFF | ||||
GIF | ||||
HTML | ||||
MD | ||||
TXT | ||||
XLS | - | |||
XLSM | - | |||
XLSX | - | |||
XLTX | - | |||
XLTM | - | |||
QPW | - | |||
PPTX | - | |||
PPT | - | |||
DOCX | - | |||
DOC | - | |||
DOTX | - | |||
WPD | - |
Find out why leading startups and Fortune 10 enterprises trust Reducto to accurately ingest unstructured data.